Planetory Degree And Their Positions
Planets | Rashi | Position | Soya | Kismat Jaganewala | Benefic/Malefic |
---|---|---|---|---|---|
SUN | Capricorn | ENSIGN | Yes | No | Benefic |
MOON | Taurus | DBLITTED | Yes | Yes | Malefic |
MARS | Aquarius | NUSIGN | Yes | No | Benefic |
MERCURY | Capricorn | FRSIGN | Yes | No | Benefic |
JUPITER | Sagittarius | ENSIGN | No | No | Malefic |
VENUS | Sagittarius | ENSIGN | No | No | Benefic |
SATURN | Capricorn | NUSIGN | Yes | Yes | Benefic |
RAHU | Gemini | --- | No | No | Malefic |
KET | Sagittarius | --- | No | No | Malefic |
House Positions |
KhanaNo | Maalik | PakkaGhar | Kismat | Soya | Exallt | Deblt |
---|---|---|---|---|---|---|
1 | MARS | SUN | MARS | --- | SUN | SATURN |
2 | VENUS | JUPITER | MOON | No | MOON | --- |
3 | MERCURY | MARS | MERCURY | No | RAHU | KET |
4 | MOON | MOON | MOON | No | JUPITER | MARS |
5 | SUN | JUPITER | SUN | No | --- | --- |
6 | MERCURY | MERCURY KET | KET | No | MERCURY RAHU | VENUS KET |
7 | VENUS | VENUS MERCURY | VENUS | Yes | SATURN | SUN |
8 | MARS | MARS SATURN | MOON | Yes | --- | MOON |
9 | JUPITER | JUPITER | SATURN | No | KET | RAHU |
10 | SATURN | SATURN | SATURN | No | MARS | JUPITER |
11 | SATURN | SATURN | JUPITER | --- | --- | --- |
12 | JUPITER | JUPITER RAHU | RAHU | --- | VENUS KET | MERCURY RAHU |
Lal Kitab Chart |
No comments:
Post a Comment